Watson Realty Corp. Ponte Vedra Beach
Over 30 Years of TREEmendous Service
| Sorted by: | Price Property Type | Descending Ascending |
| 25 | $2,850,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#521480 | Single Family Property | 4 | 5.00 | 6842 | |
| 15 | $2,500,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#501678 | Single Family Property | 5 | 4.00 | 2492 | |
| 23 | $1,975,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#518962 | Single Family Property | 4 | 3.00 | 4001 | |
| 18 | $1,699,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#511546 | Single Family Property | 4 | 4.00 | 4239 | |
| 22 | $1,375,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#518917 | Single Family Property | 5 | 6.00 | 5173 | |
| 13 | $996,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#490857 | Single Family Property | 3 | 3.00 | 2670 | |
| 16 | $975,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#503976 | Single Family Property | 4 | 4.00 | 3452 | |
| 27 | $968,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#524687 | Single Family Property | 4 | 4.00 | 4245 | |
| 6 | $959,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#455458 | Single Family Property | 5 | 4.00 | 3323 | |
| 17 | $899,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#504548 | Single Family Property | 5 | 4.00 | 3921 | |
| 7 | $849,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#472522 | Single Family Property | 3 | 4.00 | 2549 | |
| 12 | $799,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#488603 | Single Family Property | 4 | 4.00 | 3510 | |
| 8 | $789,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#474065 | Condo/Townhome/Coop Property | 3 | 3.00 | 1690 | |
| 10 | $649,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#486896 | Single Family Property | 4 | 4.00 | 4459 | |
| 20 | $525,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#516133 | Single Family Property | 3 | 3.00 | 2491 | |
| 26 | $499,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#524114 | Single Family Property | 5 | 4.00 | 2880 | |
| 11 | $479,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#488583 | Condo/Townhome/Coop Property | 3 | 3.00 | 1769 | |
| 1 | $479,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#411202 | Condo/Townhome/Coop Property | 2 | 2.00 | 1614 | |
| 3 | $440,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#451264 | Single Family Property | 3 | 2.00 | 1824 | |
| 0 | $375,000 |
|
|
|
| Type | ||
| MLS#401516 | Land Property |
| 21 | $339,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#517117 | Condo/Townhome/Coop Property | 2 | 2.00 | 1085 | |
| 2 | $324,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#450882 | Condo/Townhome/Coop Property | 2 | 2.00 | 1500 | |
| 19 | $320,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#514975 | Condo/Townhome/Coop Property | 3 | 2.00 | 1965 | |
| 9 | $312,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#478644 | Condo/Townhome/Coop Property | 3 | 3.00 | 2238 | |
| 24 | $309,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#519852 | Single Family Property | 3 | 2.00 | 1516 | |
| 4 | $269,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#451301 | Condo/Townhome/Coop Property | 2 | 3.00 | 1900 | |
| 5 | $249,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#451780 | Condo/Townhome/Coop Property | 2 | 2.00 | 1500 | |
| 14 | $130,000 |
|
|
|
| Type | ||
| MLS#500479 | Land Property |

